You can flip through the table. (left / right)
Characteristic | Л4-ХПМ/5 |
---|---|
Power, kWt | 2 |
Mains supply, V | 380 |
Number of shelving trolleys placed in the chamber | 2 |
Fermentation cycle range, min | 10-60 |
Temperature range, C° | 30-50 |
Overall dimensions, mm | 800×1600×1750 |
Weight, kg, no more | 250 |
You can flip through the table. (left / right)
Characteristic | Л4-ХПМ/8-2,8 | Л4-ХПМ/8-3,6 |
---|---|---|
Power, kWt | 27,5 | 27,5 |
Bottom area, м² - for small-piece products - for tin bread | 2,86 1,43 (42 forms №7 or 28 round) | 3,6 1,8 (56 forms №7 or 28 round) |
Range of regulation of heat treatment time, min | 0-90 | 0-90 |
Time for cabinet heating up to 200 С ° without loading, at room temperature 20 С °, min | 20 | 20 |
Temperature range, C° | 50-250 | 50-250 |
Overall dimensions, mm | 1150×1000×1750 | 1250×1000×1750 |
Weight, kg, no more | 300 | 350 |
You can flip through the table. (left / right)
Characteristic | Л4-ХПМ/8-2,8 | Л4-ХПМ/8-3,6 |
---|---|---|
Dimensions, mm - length - depth (B) - height |
670 405 1525 | 670 505 1525 |
Weight, kg | 35,3 | 58,3 |